Hunting Rates
Kentucky Hunting Facts:
- 5th ranked state for Boone and Crockett bucks
- One of a very few states where you can purchase over-the-counter tags.
- Early archery season, giving you an excellent opportunity of harvesting a buck in velvet.

Below are the rates we currently offer for archery, rifle, and muzzle loader hunts.
DAYS | AVAILABLE HUNTS | RATES | DEPOSIT |
---|---|---|---|
5 Days | Early Season Archery Hunt | $1500 Per Hunter | $300 |
5 Days | Rifle Hunt | $2500 Per Hunter | $300 |
2 Days | Early Season Muzzle Loader | $1000 Per Hunter | $300 |
5 Days | Late Season Muzzle Loader | $1500 Per Hunter | $300 |
5 Days | Rut Archery Hunt | $1500 Per Hunter | $300 |
All hunts are guided and stands are set in key locations. I will assist with the recovery of any game. Tags and lodging are not included with these rates.